Strategy Tester Report
EightcapGlobal-Live (Build 6230)
Settings
Expert: Happy Gold MT5 (Swing)
Symbol: XAUUSD
Period: H4 (2025.01.01 - 2026.10.04)
Company: Eightcap Global Limited
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results
History Quality: 99% real ticks
Bars: 2715 Ticks: 69121627 Symbols: 1
Total Net Profit: 289.97 Balance Drawdown Absolute: 36.60 Equity Drawdown Absolute: 39.06
Gross Profit: 435.71 Balance Drawdown Maximal: 39.30 (3.49%) Equity Drawdown Maximal: 41.38 (4.13%)
Gross Loss: -145.74 Balance Drawdown Relative: 3.66% (36.60) Equity Drawdown Relative: 4.13% (41.38)
Profit Factor: 2.99 Expected Payoff: 5.47 Margin Level: 3253.81%
Recovery Factor: 7.01 Sharpe Ratio: 39.92 Z-Score: -0.19 (15.07%)
AHPR: 1.0049 (0.49%) LR Correlation: 0.89 OnTester result: 0
GHPR: 1.0048 (0.48%) LR Standard Error: 45.72
Total Trades: 53 Short Trades (won %): 19 (31.58%) Long Trades (won %): 34 (32.35%)
Total Deals: 106 Profit Trades (% of total): 17 (32.08%) Loss Trades (% of total): 36 (67.92%)
Largest profit trade: 37.86 Largest loss trade: -14.79
Average profit trade: 25.63 Average loss trade: -4.05
Maximum consecutive wins ($): 3 (73.77) Maximum consecutive losses ($): 7 (-17.96)
Maximal consecutive profit (count): 74.61 (2) Maximal consecutive loss (count): -39.30 (3)
Average consecutive wins: 2 Average consecutive losses: 3
Graph
Graph
Correlation (Profits,MFE): 0.91 Correlation (Profits,MAE): 0.56 Correlation (MFE,MAE): 0.5327
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 10:38:25 Average position holding time: 0:24:48
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.01.02 04:00:002XAUUSDbuy stop0.03 / 0.032639.062635.062651.062025.01.02 11:01:56filledHappy Gold MT5 v2.1 (Swing)
2025.01.02 12:01:464XAUUSDsell0.03 / 0.030.002025.01.02 12:01:46filledsl 2635.06
2025.01.02 04:00:013XAUUSDsell stop0.03 / 02582.372586.372570.372025.01.02 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.02 20:00:015XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.02 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.03 04:00:016XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.06 04:00:017XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.07 04:00:009XAUUSDbuy stop0.02 / 02665.292661.292677.292025.01.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.07 01:01:018XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.08 04:00:0010XAUUSDbuy stop0.02 / 0.022665.292661.292677.292025.01.08 16:32:05filledHappy Gold MT5 v2.1 (Swing)
2025.01.08 16:57:3612XAUUSDsell0.02 / 0.020.002025.01.08 16:57:36filledsl 2661.55
2025.01.08 04:00:0111XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.08 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.09 04:00:0113XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.10 04:00:0114XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.13 04:00:0115XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.14 16:00:0017XAUUSDbuy stop0.02 / 02697.862693.862709.862025.01.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.14 04:00:0116XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.15 04:00:0018XAUUSDbuy stop0.02 / 02697.862693.862709.862025.01.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.15 04:00:0119XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.16 04:00:0120XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.16 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.17 04:00:0121XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 16:00:0023XAUUSDbuy stop0.02 / 02724.652720.652736.652025.01.21 01:01:02canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 04:00:0122XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.21 01:01:02canceledHappy Gold MT5 v2.1 (Swing)
2025.01.21 04:00:0024XAUUSDbuy stop0.02 / 0.022724.652720.652736.652025.01.21 04:39:21filledHappy Gold MT5 v2.1 (Swing)
2025.01.21 06:37:2626XAUUSDsell0.02 / 0.020.002025.01.21 06:37:26filledsl 2724.92
2025.01.21 04:00:0125XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.22 04:00:0127XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.22 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.23 04:00:0128XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.24 04:00:0129XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.27 04:00:0130XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.28 16:00:0032XAUUSDbuy stop0.02 / 02785.952781.952797.952025.01.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.28 04:00:0131XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 04:00:0134XAUUSDsell stop0.02 / 02596.082600.082584.082025.01.29 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 04:00:0033XAUUSDbuy stop0.02 / 02785.952781.952797.952025.01.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 20:00:0135XAUUSDsell stop0.02 / 02730.542734.542718.542025.01.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.30 04:00:0036XAUUSDbuy stop0.02 / 0.022785.952781.952797.952025.01.30 15:58:05filledHappy Gold MT5 v2.1 (Swing)
2025.01.30 16:30:0938XAUUSDsell0.02 / 0.020.002025.01.30 16:30:09filledsl 2786.01
2025.01.30 04:00:0137XAUUSDsell stop0.02 / 02730.542734.542718.542025.01.30 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.31 04:00:0139XAUUSDsell stop0.02 / 02730.542734.542718.542025.01.31 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.03 04:00:0140XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.04 04:00:0141XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.05 04:00:0142XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.06 04:00:0143XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.07 16:00:0045XAUUSDbuy stop0.02 / 0.022882.252878.252894.252025.02.07 17:19:07filledHappy Gold MT5 v2.1 (Swing)
2025.02.07 17:53:1846XAUUSDsell0.02 / 0.020.002025.02.07 17:53:18filledsl 2882.30
2025.02.07 04:00:0144XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.10 04:00:0147XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.11 01:01:0148XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.12 01:01:0049XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.13 04:00:0050XAUUSDbuy stop0.02 / 02942.662938.662954.662025.02.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.13 04:00:0151XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.14 04:00:0052XAUUSDbuy stop0.02 / 02942.662938.662954.662025.02.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.14 04:00:0153XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.17 04:00:0054XAUUSDbuy stop0.02 / 02942.662938.662954.662025.02.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.17 04:00:0155XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.19 01:01:0357XAUUSDbuy stop0.02 / 0.022942.662938.662954.662025.02.19 11:15:49filledHappy Gold MT5 v2.1 (Swing)
2025.02.19 11:35:3258XAUUSDsell0.02 / 0.020.002025.02.19 11:35:32filledsl 2943.14
2025.02.19 01:01:0056XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.20 04:00:0159XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.21 04:00:0160XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.24 08:00:0062XAUUSDbuy stop0.02 / 0.022955.002951.002967.002025.02.24 16:00:30filledHappy Gold MT5 v2.1 (Swing)
2025.02.24 16:14:0963XAUUSDsell0.02 / 0.020.002025.02.24 16:14:09filledsl 2951.01
2025.02.24 04:00:0161XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.25 04:00:0164XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.26 16:00:0066XAUUSDbuy stop0.02 / 02956.252952.252968.252025.02.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.26 01:01:0065XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.27 04:00:0067XAUUSDbuy stop0.02 / 02956.252952.252968.252025.02.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.27 04:00:0168XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.28 04:00:0069XAUUSDbuy stop0.02 / 02956.252952.252968.252025.02.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.28 04:00:0170XAUUSDsell stop0.02 / 02730.542734.542718.542025.02.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.03 01:01:0071XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.03 01:01:0172XAUUSDsell stop0.02 / 02730.542734.542718.542025.03.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.04 04:00:0174XAUUSDsell stop0.02 / 02730.542734.542718.542025.03.04 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.04 04:00:0073XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.04 20:00:0175XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.05 04:00:0076XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.05 04:00:0177XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.06 04:00:0078XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.06 04:00:0179XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.07 04:00:0080XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.07 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.07 20:00:0082XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.07 04:00:0181XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.10 01:01:0083XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.10 01:01:0184XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.11 04:00:0085XAUUSDbuy stop0.02 / 02956.252952.252968.252025.03.11 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.11 20:00:0087XAUUSDbuy stop0.02 / 02930.262926.262942.262025.03.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.11 04:00:0186XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.12 04:00:0088XAUUSDbuy stop0.02 / 0.022930.262926.262942.262025.03.12 19:08:18filledHappy Gold MT5 v2.1 (Swing)
2025.03.12 04:00:0189XAUUSDsell stop0.02 / 02832.712836.712820.712025.03.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.13 05:46:4391XAUUSDsell0.02 / 0.020.002025.03.13 05:46:43filledtp 2942.62
2025.03.13 04:00:0190XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.14 04:00:0192XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.17 04:00:0193XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.18 04:00:0194XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.19 04:00:0195XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.20 04:00:0196XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.21 04:00:0197XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.24 04:00:0098XAUUSDbuy stop0.02 / 03057.433053.433069.432025.03.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.24 04:00:0199XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.25 04:00:01101XAUUSDsell stop0.02 / 02880.172884.172868.172025.03.25 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.25 04:00:00100XAUUSDbuy stop0.02 / 03057.433053.433069.432025.03.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.25 20:00:01102XAUUSDsell stop0.02 / 02999.393003.392987.392025.03.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.26 04:00:00103XAUUSDbuy stop0.02 / 03057.433053.433069.432025.03.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.26 04:00:01104XAUUSDsell stop0.02 / 02999.393003.392987.392025.03.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.27 04:00:00105XAUUSDbuy stop0.02 / 0.023057.433053.433069.432025.03.27 17:39:34filledHappy Gold MT5 v2.1 (Swing)
2025.03.27 17:41:57107XAUUSDsell0.02 / 0.020.002025.03.27 17:41:57filledsl 3054.10
2025.03.27 04:00:01106XAUUSDsell stop0.02 / 02999.393003.392987.392025.03.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.28 04:00:01108XAUUSDsell stop0.02 / 02999.393003.392987.392025.03.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.31 04:00:01109XAUUSDsell stop0.02 / 02999.393003.392987.392025.03.31 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.01 04:00:01110XAUUSDsell stop0.02 / 02999.393003.392987.392025.04.01 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.02 04:00:01111XAUUSDsell stop0.02 / 02999.393003.392987.392025.04.02 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.03 04:00:01112XAUUSDsell stop0.02 / 02999.393003.392987.392025.04.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.04 04:00:01113XAUUSDsell stop0.02 / 02999.393003.392987.392025.04.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.07 04:00:00114XAUUSDbuy stop0.02 / 03167.603163.603179.602025.04.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.08 04:00:00115XAUUSDbuy stop0.02 / 03167.603163.603179.602025.04.08 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.09 04:00:00116XAUUSDbuy stop0.02 / 03167.603163.603179.602025.04.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.09 20:00:01117XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.10 04:00:00118XAUUSDbuy stop0.02 / 0.023167.603163.603179.602025.04.10 18:25:41filledHappy Gold MT5 v2.1 (Swing)
2025.04.10 18:31:11120XAUUSDsell0.02 / 0.020.002025.04.10 18:31:11filledsl 3167.62
2025.04.10 04:00:01119XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.11 04:00:01121XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.14 04:00:01122XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.15 04:00:01123XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.16 04:00:01124XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.16 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.17 04:00:01125XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.21 04:00:01126XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.22 04:00:01127XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.22 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.23 04:00:01128XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.24 08:00:00130XAUUSDbuy stop0.02 / 03499.953495.953511.952025.04.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.24 04:00:01129XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.25 04:00:01132XAUUSDsell stop0.02 / 02956.582960.582944.582025.04.25 16:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.25 04:00:00131XAUUSDbuy stop0.02 / 03499.953495.953511.952025.04.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.25 20:00:01133XAUUSDsell stop0.02 / 03260.133264.133248.132025.04.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.28 04:00:00134XAUUSDbuy stop0.02 / 03499.953495.953511.952025.04.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.28 04:00:01135XAUUSDsell stop0.02 / 03260.133264.133248.132025.04.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.29 04:00:00136XAUUSDbuy stop0.02 / 03499.953495.953511.952025.04.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.29 04:00:01137XAUUSDsell stop0.02 / 03260.133264.133248.132025.04.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.30 04:00:00138XAUUSDbuy stop0.02 / 03499.953495.953511.952025.04.30 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.30 04:00:01139XAUUSDsell stop0.02 / 03260.133264.133248.132025.04.30 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.01 04:00:00140XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.01 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.01 04:00:01141XAUUSDsell stop0.02 / 02956.582960.582944.582025.05.01 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.02 04:00:00142XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.02 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.02 04:00:01143XAUUSDsell stop0.02 / 02956.582960.582944.582025.05.02 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.05 04:00:01145XAUUSDsell stop0.02 / 02956.582960.582944.582025.05.05 12:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.05 04:00:00144XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.05 16:00:01146XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.06 04:00:00147XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.06 04:00:01148XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.07 04:00:00149XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.07 04:00:01150XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.08 01:01:00152XAUUSDbuy stop0.02 / 03499.953495.953511.952025.05.08 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.08 01:01:00151XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.08 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.09 04:00:00153XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.09 04:00:01154XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.12 01:01:01156XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.12 01:07:18canceledHappy Gold MT5 v2.1 (Swing)
2025.05.12 01:01:00155XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.12 01:07:18canceledHappy Gold MT5 v2.1 (Swing)
2025.05.12 04:00:00157XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.12 04:00:01158XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.13 04:00:00159XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.13 04:00:01160XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.14 04:00:01162XAUUSDsell stop0.02 / 03201.973205.973189.972025.05.14 12:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.14 04:00:00161XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.15 01:01:01163XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.16 04:00:00164XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.16 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.19 01:01:00165XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.19 08:00:01166XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.20 04:00:00167XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.20 04:00:01168XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.21 04:00:00169XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.21 04:00:01170XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.22 04:00:00171XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.22 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.22 04:00:01172XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.22 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.23 04:00:00173XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.23 04:00:01174XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.26 04:00:00175XAUUSDbuy stop0.02 / 03438.203434.203450.202025.05.27 20:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.26 04:00:01176XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.28 04:00:00177XAUUSDbuy stop0.02 / 03365.853361.853377.852025.05.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.28 04:00:01178XAUUSDsell stop0.02 / 03120.913124.913108.912025.05.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.05.29 04:00:00179XAUUSDbuy stop0.02 / 03365.853361.853377.852025.05.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
